Pythagorean triples


The "small" P-triples (terms less than 40)
	#	h	b	d
	-	-	-	-
	1	3	4	5
	2	5	12	13
	3	7	24	25
	4	8	15	17
	5	12	35	37
	6	20	21	29
	.........................
	others, for reference
	*	9	40	41
	*	28	45	53 
	.........................
	near-P-triples (cf Thom, 1967, pp. 28, 68-69, 78)
	1	8	9	12	error=1/145 in squares
	2	11	13	17	error=
	3	19	59	62	error=2/3844
	4	38	49	62	error=
	5	41	71	82  error=2/6724
	6	48	123	132	error=9/17,424
The exact P-triples are selected from the listing of Diophantus.
Ralph Abraham, 17 April 1996.