Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | xx | xx | xx | xx | xx |
02 | 50P | xx | xx | xx | xx |
03 | 50P | 25 | xx | xx | xx |
04 | 50P | 25 | xx | xx | xx |
05 | 50P | 25 | xx | Proposal | xx |
06 | 50P | xx | xx | xx | 325 |
07 | 50P | xx | xx | xx | 375 |
08 | xx | xx | xx | Labs 100
Report 100 | 575 |
09 | xx | xx | xx | xx | xx |
10 | xx | xx | xx | Labs 300 | 825 |
Revised 06 Jun 2003 by Ralph