Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | 50A | xx | xx | xx | xx |
02 | 50B | xx | xx | xx | xx |
03 | xx | xx | xx | xx | xx |
04 | 50B | xx | xx | xx | xx |
05 | 50B | xx | xx | xx | xx |
06 | 50B | xx | xx | xx | 250 |
07 | 50B | xx | xx | Proposal | xx |
08 | 50B | xx | xx | xx | xx |
09 | 50B | xx | xx | xx | 400 |
10 | xx | xx | xx | 300L+100F | 800 |
Revised 10 Jun 2003 by Ralph