Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | 50P | xx | xx | xx | xx |
02 | xx | xx | xx | xx | xx |
03 | 50P | 25 | xx | xx | xx |
04 | 50P | 25 | xx | xx | xx |
05 | xx | xx | xx | xx | xx |
06 | 50P | xx | xx | 100 Fish | 350 |
07 | 50P+50B | xx | xx | Proposal | 450 |
08 | xx | xx | xx | xx | xx |
09 | xx | xx | xx | xx | xx |
10 | xx | xx | xx | 300BWO | 750 |
Revised 05 Jun 2003 by Ralph