Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | 50P | xx | xx | xx | xx |
02 | 50P | 25 | xx | xx | xx |
03 | 50P | xx | xx | xx | xx |
04 | xx | xx | xx | xx | xx |
05 | 50P | xx | xx | xx | xx |
06 | 50P | xx | xx | Proposal | 225 |
07 | 50P | xx | xx | xx | 275 |
08 | 50P | xx | xx | xx | 375 |
09 | xx | xx | xx | xx | xx |
10 | xx | xx | xx | 100B,100W | 575 |
Revised 05 June 2003 by Ralph