Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | xx | xx | xx | xx | xx |
02 | xx | xx | xx | xx | xx |
03 | xx | xx | xx | xx | xx |
04 | xx | xx | xx | xx | xx |
05 | 50B | 25 | xx | xx | xx |
06 | 50AB+50B | xx | xx | xx | 175 |
07 | 50A | xx | xx | Proposal | 225 |
08 | 50A | xx | xx | xx | 275 |
09 | xx | xx | xx | xx | xx |
10 | xx | xx | xx | 350L | 625 |
Revised 05 Jun 2003 by Ralph