Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | 50B | xx | xx | xx | xx |
02 | 50B | xx | xx | xx | xx |
03 | 50B | xx | xx | xx | xx |
04 | 50B | xx | xx | xx | xx |
05 | 50B | xx | xx | Proposal | xx |
06 | 50B | xx | xx | xx | 300 |
07 | 50B | xx | xx | xx | 350 |
08 | xx | xx | xx | xx | xx |
09 | 50B | xx | xx | xx | 400 |
10 | xx | xx | xx | 200L | 600 |
Revised 05 Jun 2003 by Ralph