Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | xx | xx | xx | xx | xx |
02 | 50B | xx | xx | xx | xx |
03 | 50B | xx | xx | xx | xx |
04 | xx | xx | xx | xx | xx |
05 | 50B | xx | xx | xx | xx |
06 | xx | xx | xx | xx | 150 |
07 | 50B | xx | xx | Proposal | 200 |
08 | xx | xx | xx | xx | xx |
09 | 50B | xx | xx | xx | 250 |
10 | xx | xx | xx | 300L, Midterm | 550 |
Revised 05 Jun 2003 by Ralph