Week | Xsecs | Flash | Labs | Other | Total |
---|---|---|---|---|---|
01 | 50A+50P | xx | xx | xx | 100 |
02 | xx | xx | xx | xx | xx |
03 | xx | xx | xx | xx | xx |
04 | xx | xx | xx | xx | xx |
05 | 50A+50B | xx | xx | Proposal | 200 |
06 | 50AB+50P+50B | xx | xx | xx | 350 |
07 | 50A | xx | xx | xx | 400 |
08 | 50A | xx | xx | Report 100 | 550 |
09 | xx | xx | xx | xx | xx |
10 | xx | xx | xx | xx | xx |
Revised 06 Jun 2003 by Ralph